

Kartar Non-Return & Foot Valves
Reverse-flow protection for pumping installations — cast-iron non-return valves in PN-1.0, ductile-iron NRVs in PN-1.6 with blue epoxy paint, resilient-seated rubber-faced check valves, ball-type NRVs, and single- and double-door foot valves with rubber seats. Cast steel check valves cover Class 150 and 300.
Class
PN-10 – Class 300
Size
½" – 24"
Materials
4
Full Specification
SpecificationKARTAR-CHECK-FOOT-VALVES
- Pressure Class
- PN-10 / PN-16 / Class 150 / Class 300
- Size Range
- ½" – 24"
- Body Materials
- Cast Iron (CI), Ductile Iron (DI), Carbon Steel (CS), Gun Metal (GM)
- Standards
- IS:778, IS:5312
- End Connections
- Flanged, Threaded
- Documentation
- MTC EN 10204 3.1 with every lot; 3.2, IBR Form III-C, hydro test reports per PO
Construction & Features
- CI non-return valves, PN-1.0; D.I. non-return valves, PN-1.6
- Resilient (rubber) seated check valves for tight shutoff
- Ball-type check and foot valves in ductile iron
- Single-door and double-door foot valves with rubber seats
- Cast steel check valves to Class 150 and Class 300
Applicable Industries
Catalogue References (21)
Manufacturer codes and published specifications for this line. Quote the code on your enquiry and we'll come back with availability, documentation coverage and pricing.
| Code | Description | Sizes | Rating | Body material | Ends |
|---|---|---|---|---|---|
| K602 | Kartar Gun Metal (Bronze) Horizontal Check Valve | " – 3" | PN1.0 (CI-I) | Gun Metal, Bronze | Screwed |
| K603 | Kartar Gun Metal (Bronze) Vertical Check Valve | " – 3" | PN1.0 (CI-I) | Gun Metal, Bronze | Screwed |
| K514 | Kartar Cast Iron Non Return Valves in PN 1.0 | 1" – 19" | Rubber Seat | Cast Iron | — |
| K515 | Kartar Cast Iron Non Return Valves in PN 1.0 | 1" – 19" | Gun Metal Seat | Cast Iron | — |
| K516 | Kartar Ductile Iron Non Return Valves in PN 1.6 (with Blue Epoxy paint) | 1" – 19" | Rubber Seat | Ductile Iron | — |
| K517 | Kartar Ductile Iron Non Return Valves in PN 1.6 (with Blue Epoxy paint) | 1" – 19" | Gun Metal Seat | Ductile Iron | — |
| K710 | Kartar Compact Wafer type Check valve in PN 1.0 | 4" – 23" | — | — | — |
| K710S | Kartar Compact Wafer type Check valve in PN 1.0 | 1" – 5" | — | — | — |
| K711 | Kartar Wafer type Dual Plate Check valve in PN 1.0 | 1" – 11" | — | — | — |
| K711 S | Kartar Wafer type Dual Plate Check valve in PN 1.0 | 1" – 11" | — | — | — |
| K712 | Kartar Wafer type Dual Plate Check valve in PN 1.0 | 1" – 11" | — | — | — |
| K712 S | Kartar Wafer type Dual Plate Check valve in PN 1.0 | 1" – 11" | — | — | — |
| K517 D - PN1.6 | Kartar DI Resilient Seated Non Return Valve PN 1.6 (Rubber Seat) | 1" – 7" | — | — | — |
| K518 | Kartar Cast Iron Foot Valves - (Single Door with Rubber Seat) | 1" – 5" | — | Cast Iron | — |
| K519 | Kartar Cast Iron Foot Valves - (Double Door with Rubber Seat) | 7" – 15¾" | — | Cast Iron | — |
| K520 | Kartar Ductile Iron Ball Type Check Valves (NRV) PN 1.6 | 1" – 7" | — | Ductile Iron | — |
| K521 | Kartar Ductile Iron Ball Type Foot Valves PN 1.6 | 1" – 7" | — | Ductile Iron | — |
| K402 | Kartar Cast Steel Check Valve (CI-150) | 1" – 11" | — | Carbon Steel | — |
| K405 | Kartar Cast Steel Check Valve (CI-300) | 1" – 7" | — | Carbon Steel | — |
| K710-X | Kartar Compact Wafer type Check Valves | 1" – 7" | PN 2.0 | DI | — |
| K711-X | Kartar Wafer type Dual Plate Check Valves | 1" – 7" | PN2.0 | D.I. | — |
Request for Quote
Need Kartar Non-Return & Foot Valves?
Send size, class, material and quantity — we respond with availability, documentation coverage and pricing, typically within 4 business hours.



