

Atam Strainers
Y-type pipeline strainers and moisture separators protecting pumps, meters, traps and control valves — bronze and stainless for small-bore instrument and steam service, cast iron and cast steel for water mains and process lines. ½" to 14", screwed and flanged.
Class
PN-10 / PN-16 / Class 150
Size
½" – 14"
Materials
4
Full Specification
SpecificationATAM-STRAINERS
- Pressure Class
- PN-10 / PN-16 / Class 150
- Size Range
- ½" – 14"
- Body Materials
- Bronze (Bronze), Cast Iron (CI), Carbon Steel (CS), Stainless Steel (SS)
- Standards
- BS EN 12266-Part 1
- End Connections
- Threaded, Flanged
- Documentation
- MTC EN 10204 3.1 with every lot; 3.2, IBR Form III-C, hydro test reports per PO
Construction & Features
- Y-type strainers with removable bolted screen covers
- Blowdown plug for in-line cleaning without breaking the joint
- Bronze, stainless, cast iron and cast steel bodies
- Moisture separators for steam service included in the range
- Screwed and flanged ends
Applicable Industries
Catalogue References (12)
Manufacturer codes and published specifications for this line. Quote the code on your enquiry and we'll come back with availability, documentation coverage and pricing.
| Code | Description | Sizes | Rating | Body material | Ends |
|---|---|---|---|---|---|
| AV-14 | Bronze Y-Type Strainer, Screwed Ends | " – 2" | — | Bronze (BS EN 1982 Gr. CC491K) | Screwed Female BSP Parallel Threads (BS-21) |
| AV-133 | Cast Iron Y-Type Strainer, Flanged Ends | 1" – 13" | — | Cast Iron (BS EN 1561 Gr. GJL 220) | Flanged Ends as per BS-10 Table-D Flat Face (Drilled) |
| AV-134 | Cast Iron Y-Type Strainer, Screwed Ends | " – 1" | — | Cast Iron (BS EN 1561 Gr. GJL 220) | Screwed Female BSP Parallel Threads (BS-21) |
| FV-506 | Bronze Ball Valve with Strainer, Screwed Ends, PN-20 | " – 1" | PN-20 | Bronze (BS EN 1982 Gr. CC491K) | Inlet Screwed Female & Outlet Screwed Male BSP Parallel Threads (BS-21) |
| AV-208 | Bronze Y-Type Strainer, Screwed Ends | " – 1" | — | Bronze (IBR 282 (a) (iv) Gr. B) | Screwed Female BSP Taper Threads (BS-21) |
| AV-209 | Bronze Y-Type Strainer, Flanged Ends | " – 1" | — | Bronze (IBR 282 (a) (iv) Gr. B) | Flanged Ends as per BS-10 Table-H Flat Face (Undrilled) |
| AV-256 | Cast Iron Y-Type Strainer, Flanged Ends | " – 7" | — | Cast Iron (IBR 86 to 93 Gr. A) | Flanged Ends as per BS-10 Table-F Flat Face (Drilled) |
| AV-257 | Cast Iron Y-Type Strainer, Screwed Ends | " – 1" | — | Cast Iron (IBR 86 to 93 Gr. A) | Screwed Female BSP Taper Threads (BS-21) |
| AV-264 | Cast Iron Moisture Separator, Flanged Ends | " – 5" | — | Cast Iron (IBR 86 to 93 Gr. A) | Flanged Ends as per BS-10 Table-F Flat Face (Undrilled) |
| AV-279 | Cast Carbon Steel Y-Type Strainer, Flanged Ends | " – 9" | — | Cast Carbon Steel (ASTM A216 Gr. WCB) | Flanged Ends as per BS-10 Table-J Flat Face (Undrilled) |
| AV-291 | Cast Carbon Steel Moisture Separator, Flanged Ends | " – 5" | — | Cast Carbon Steel (ASTM A216 Gr. WCB) | Flanged Ends as per BS-10 Table-F Flat Face (Undrilled) |
| IC-14 | Investment Casting Stainless Steel (CF8) Y-Type Strainer, Screwed Ends, PN-20 | " – 1" | PN-20 | Cast Stainless Steel (ASTM A351 Gr. CF8) | Screwed Female BSP Parallel Threads (BS-21) |
Request for Quote
Need Atam Strainers?
Send size, class, material and quantity — we respond with availability, documentation coverage and pricing, typically within 4 business hours.



