

Kartar Butterfly Valves
Resilient-lined butterfly valves to IS:13095 for water transmission, cooling and fire-service mains — EPDM and nitrile liners, stainless shafts, and cast-iron or ductile-iron discs, in lever and gear-operated form. 1" through 24", PN-1.0 and PN-1.6.
Class
PN-10 / PN-16
Size
1" – 24"
Materials
3
Full Specification
SpecificationKARTAR-BUTTERFLY-VALVES
- Pressure Class
- PN-10 / PN-16
- Size Range
- 1" – 24"
- Body Materials
- Cast Iron (CI), Ductile Iron (DI), Stainless Steel (SS)
- Standards
- IS:13095
- End Connections
- Wafer, Flanged
- Documentation
- MTC EN 10204 3.1 with every lot; 3.2, IBR Form III-C, hydro test reports per PO
Construction & Features
- Resilient EPDM / nitrile liner, replaceable
- Stainless steel shaft with bearing support
- CI and D.I. disc options
- Lever and gear operation
- Design to IS:13095
Applicable Industries
Catalogue References (14)
Manufacturer codes and published specifications for this line. Quote the code on your enquiry and we'll come back with availability, documentation coverage and pricing.
| Code | Description | Sizes | Rating | Body material | Ends |
|---|---|---|---|---|---|
| K701 - PN1.0 | Kartar Wafertype Butterfly valve in CI body with Integrally Moulded liner (K Line) | " – 23" | — | — | — |
| K702 - PN1.0 | Kartar Wafertype Butterfly valve in CI body with Integrally Moulded liner (K Line) | — | — | — | — |
| K701N - PN1.0 | Kartar Wafertype Butterfly valve in CI body with Integrally Moulded liner (two lug Design) | 1" – 5" | — | — | — |
| K702N - PN1.0 | Kartar Wafertype Butterfly valve in CI body with Integrally Moulded liner (two lug Design) | — | — | — | — |
| K703 | Kartar Wafertype Butterfly valve in CI body with Replaceable liner PN 1.0 | 1" – 7" | — | — | — |
| K705 | Kartar Wafertype Butterfly valve in CI body with Replaceable liner PN 1.0 | 1" – 7" | — | — | — |
| K704 | Kartar Wafertype Butterfly valve in CI body with Replaceable liner PN 1.0 | — | — | — | — |
| K706 | Kartar Wafertype Butterfly valve in CI body with Integrally Moulded liner (Slimline) | " – 23" | — | — | — |
| K707 | Kartar Wafertype Butterfly valve in CI body with Integrally Moulded liner (Slimline) | " – 23" | — | — | — |
| K706A | Kartar Wafer type Butterfly valve in CI body with Integrally Moulded liner (Aqualine) | 1" – 5" | — | — | — |
| K707A | Kartar Wafer type Butterfly valve in CI body with Integrally Moulded liner (Aqualine) | 1" – 5" | — | — | — |
| K709 | Kartar Gear For Butterfly Valves | — | — | — | — |
| K701-XS | Kartar Wafer type Butterfly Valves in DI Body with Integrally moulded liner | 1" – 11" | PN 2.0 | DI | — |
| K701-XD | Kartar Wafer type Butterfly Valves in DI Body with Integrally moulded liner | 1" – 11" | PN 2.0 | DI | — |
Related Product Lines



Kartar Sluice & Resilient Seated Gate Valves
- Class
- PN-10 – Class 300
- Size
- ½" – 40"
- Matl
- CI · DI · CS · GM

Request for Quote
Need Kartar Butterfly Valves?
Send size, class, material and quantity — we respond with availability, documentation coverage and pricing, typically within 4 business hours.
